
innovative, sustained, planned, proactive marketing
the Vendor Growth Programme from Probrand.
The table below sets out the main components of the VGP. These are supported by PR and event activities which specific Vendors may be invited to join.
We believe that the VGP presents the most sustained, measurable marketing programme ever mounted by a channel reseller. It is worth repeating that all activity is carried out in conjunction with the Vendor to ensure maximum results.
The costs involved in participating in the VGP are scaled and directly related to the level at which a Vendor joins the programme. We consider the costs to be very reasonable for such a planned, proactive, sustained and measurable marketing programme.
| VGP Level | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Feature Blocks | 12 | 6 | 6 | 3 | 2 |
| Newsletter Features | 12 | 6 | 6 | 3 | 2 |
| Website Features | 12 | 6 | 6 | 3 | 2 |
| Vendor Store | | | |||
| Top Banners | | | |||
| Full Product Listings | | | |||
| Sales Team Access | | Limited | |||
| Public Relations | | ||||
| Events | | ||||
| Quarterly business planning and review | | ||||
| Special Offers | | ||||
| VGP Level | Cost |
|---|---|
| 1 | £28,000 |
| 2 | £16,000 |
| 3 | £5000 |
| 4 | £2500 |
| 5 | £1000 |
* Vendor cost will be invoiced quarterly and in advance.